Description
COUGAR Conquer Overview
- 1Description
- 2Aluminum Frame & Tempered Glass Side Panel
- 3Cooling
- 4Designed for Modders
The Conquer Mid-Tower Case from Cougar features a unique open-frame design, which provides it with plenty of room for airflow. It supports up to an ATX motherboard with plenty of room left over for storage drives as well as graphics cards up to 13.8" long. For cooling, the Conquer has a total of five 120mm fan mounting spots, two located at the front and three at the top. You can even outfit it with liquid cooling for even better performance. Moreover, this case requires some assembly and is mod-friendly for users who wish to customize it to fit their needs.
In the Box
- COUGAR Conquer Mid-Tower Case
- Limited 1-Year Warranty
- Description
- Aluminum Frame & Tempered Glass Side Panel
- Cooling
- Designed for Modders
COUGAR Conquer Specs
Motherboard Support | ATX, Micro-ATX, Mini-ITX |
External Drive Bays | None |
Internal Drive Bays | 3 x 3.5" 4 x 2.5" |
Expansion Slots | 7 x Full Height |
Maximum GPU Length | 13.78" / 350 mm |
CPU Cooler Height | 7.48" / 190 mm |
Supported PSU Size | ATX |
Maximum PSU Length | 8.66" / 220 mm |
PSU Mounting Location | Bottom |
Fan Mounting (Front) | 2 x 120 mm |
Fan Mounting (Rear) | None |
Fan Mounting (Side) | None |
Fan Mounting (Top) | 3 x 120 mm |
Fan Mounting (Bottom) | None |
Fans Included (Front) | 1 x 120 mm LED |
Fans Included (Top) | 2 x 120 mm LED |
Maximum Radiator Size (Front) | 240 mm |
Maximum Radiator Size (Top) | 360 mm |
Fan Mounting (Internal) | None |
Fan Controller Included | No |
Filter Locations | None |
Connections | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
Audio Connections | 1 x 3.5 mm Input 1 x 3.5 mm Output |
Display Connections | None |
Windowed Panel | Yes |
Material | Aluminum, Tempered Glass |
Certifications | CE *as per Manufacturer |
Built-In Lighting | No |
Tool-Less Design | Thumbscrews |
Cable Management Space | None |
Dimensions (W x H x D) | 10.04 x 22.83 x 26.97" / 255 x 580 x 685 mm |
Package Weight | 32.85 lb |
Box Dimensions (LxWxH) | 30.3 x 25.6 x 10.5" |
COUGAR Conquer Reviews
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.